Stay Informed with Accurate Local Market Insights

or Create your own market report

 

Northern California Market Reports

 

Monitor real-time real estate trends across Mendocino, Lake, and Sonoma Counties. These reports pull directly from the BAREIS and Matrix MLS systems so you can see verified sales data — what homes actually sold for, how quickly they moved, and how pricing is shifting in your area.

 

Analyze the Market with Confidence

 

Use the search form below to generate your own custom market snapshot. Select a city, neighborhood, or subdivision to see recent sold listings, average days on market, and pricing trends for the past six months. The data updates automatically so you always have the most accurate picture of current market activity.

 

Request a Personalized Market Report

 

Every neighborhood performs differently. I can prepare a customized market report that focuses on your exact area, price range, and property type — helping you decide when the time is right to buy or sell.

 

Request your free home value report here:

https://www.anthonyhalljr.com/selling/free-home-value-report/

 

Interested in Luxury or Waterfront Properties?

 

Explore high-end listings throughout Northern California in my Luxury & Beach Homes Collection, featuring properties with premium marketing and maximum exposure:

https://www.anthonyhalljr.com/featured/luxury-beach-homes/

 

Listing information is sourced from the BAREIS and Matrix MLS. All data is deemed reliable but not guaranteed. Information, including property details, pricing, and availability, is subject to change without notice. Buyers and sellers should verify all information with their REALTOR® and appropriate professionals before making any real estate decisions.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Pope Ct 3 2 1,645 $870,000 $528 0 days
8190 Oakmont Dr 2 2 1,538 $719,000 $467 0 days
584 Nokomis Dr 2 2 1,830 $599,500 $327 0 days
1460 North St 3 2 1,001 $685,000 $684 0 days
1235 White Oak Dr 3 3 3,065 $1,850,000 $603 0 days
536 Capps Ln 4 3 1,400 $495,000 $353 1 day
4541 Rinconada Dr 4 2 1,422 $699,000 $491 1 day
5420 Wikiup Bridge Way N/A N/A N/A $659,000 Unknown 1 day
30 Mill Ct 3 2 1,666 $594,000 $356 1 day
52 Oriole Way 2 2 960 $215,000 $223 2 days
6000 Foothill Ranch Rd 4 5 4,387 $3,675,000 $837 2 days
429 Carrillo St 3 2 1,540 $549,000 $356 2 days
8911 Oakmont Dr 3 2 1,860 $1,199,000 $644 2 days
2417 Lemur St 3 3 1,587 $699,000 $440 3 days
18649 Deer Hill Rd 4 3 2,314 $429,900 $185 3 days
Average: 3.1 2.5 2,023 $916,952 $448 167 days
Viewing 1 - 15 of 1966
Viewing 1 - 15 of 1966
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Ravello Way 4 3 1,598 $645,000 $403 3 days
216 Olive St 3 2 1,331 $715,000 $537 8 days
189 Oak Shadow Dr 2 2 1,591 $775,000 $487 10 days
610 La Verne Ave 2 1 1,156 $799,000 $691 10 days
31751 E Cedar Street 2 1 860 $495,000 $575 6 days
1320 North St Unit #31 2 2 1,430 $749,000 $523 10 days
18483 Park Point Ct 3 2 1,176 $249,900 $212 11 days
18483 Park Point Court 3 2 1,176 $249,900 $212 10 days
1924 Lariat St 3 2 1,413 $738,000 $522 11 days
1835 Tisserand Dr 3 3 1,603 $725,000 $452 11 days
1861 Rhianna St 3 2 1,129 $587,000 $519 11 days
3224 Cobblestone Dr 4 5 3,204 $1,565,000 $488 12 days
18158 Fishhook Ct 3 3 1,716 $279,900 $163 12 days
740 Jean Marie Dr 4 3 2,524 $879,000 $348 12 days
290 Appaloosa Trl 4 3 2,432 $1,495,000 $614 12 days
Average: 2.9 2.3 1,798 $727,397 $410 88 days
Viewing 1 - 15 of 448
Viewing 1 - 15 of 448
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Montebello Dr 5 4 4,374 $2,000,000 $2,060,000 $470 18 days 7/24/26
4153 Frye Avenue 2 1 1,012 $109,000 $95,000 $93 9 days 7/24/26
6537 Birch Dr 3 2 1,570 $875,000 $885,000 $563 36 days 7/24/26
3651 Ridgewood Rd 3 3 1,792 $565,000 $500,000 $279 43 days 7/24/26
3650 Inyo Street 1 4 700 $185,000 $145,000 $207 12 days 7/24/26
1194 Halyard Dr 4 3 2,135 $824,000 $824,000 $385 44 days 7/24/26
1296 Orchard St 2 2 1,362 $998,000 $975,000 $715 45 days 7/24/26
8173 Willow St 2 2 1,166 $185,000 $185,000 $158 45 days 7/24/26
4546 Taylor Ave 3 2 1,646 $975,000 $985,000 $598 46 days 7/24/26
227 Ricardo Ave 2 2 1,056 $175,000 $171,000 $161 62 days 7/24/26
15518 Little Peak 2 2 1,328 $305,000 $305,000 $229 47 days 7/24/26
377 Warren Dr N/A N/A N/A $429,000 $435,000 Unknown 87 days 7/24/26
227 Hewett St 3 2 1,650 $649,900 $650,000 $393 95 days 7/24/26
3173 St Francis Dr 3 2 1,951 $469,000 $395,000 $202 98 days 7/24/26
3173 Saint Francis Drive 3 3 1,951 $469,000 $395,000 $202 49 days 7/24/26
Average: 3.0 2.3 1,774 $719,457 $705,212 $403 91 days
Viewing 1 - 15 of 1758
Viewing 1 - 15 of 1758

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.