Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43281 Covelo Rd N/A N/A N/A $7,500,000 Unknown 12 days
Covelo Road N/A N/A N/A $2,500,000 Unknown 12 days
7020 Hearst Rd 2 1 1,200 $1,840,000 $1,533 860 days
900 Cherry Creek Rd 2 2 3,000 $1,200,000 $400 25 days
16990 Old Boy Scout 7 6 5,000 $879,000 $175 122 days
16990 Old Boy Scout Rd 7 6 5,000 $879,000 $175 126 days
1450 Ca-20 N/A N/A N/A $870,000 Unknown 115 days
2150 Valley Rd 3 2 1,800 $850,000 $472 58 days
244 S Main St N/A N/A N/A $799,000 Unknown 514 days
16900 Old Boy Scout Rd N/A N/A N/A $749,000 Unknown 59 days
3151 Hearst Willits Rd 4 3 2,692 $725,000 $269 105 days
28801 Pinecrest Rd 3 3 2,264 $695,000 $306 181 days
No address 3 4 2,678 $635,000 $237 3 days
2701 Blackhawk Drive 3 3 2,698 $599,000 $222 7 days
2701 Blackhawk Dr 3 3 2,698 $599,000 $222 7 days
370 Laurel St 2 1 1,696 $535,000 $315 49 days
252 Margie Dr 4 3 1,340 $489,999 $365 251 days
2398 Poppy Ter 3 2 1,772 $468,500 $264 49 days
3550 Chinquapin Dr 2 2 1,650 $465,000 $281 110 days
22751 Bray Rd N/A N/A N/A $450,000 Unknown 92 days
22751 Bray N/A N/A N/A $450,000 Unknown 76 days
24600 String Creek Rd 2 1 1,350 $450,000 $333 384 days
5751 Ridgewood Rd 3 2 1,500 $449,000 $299 248 days
26851 Hawk Drive 3 3 1,900 $448,999 $236 94 days
26851 Hawk Dr 3 3 1,900 $448,999 $236 94 days
Average: 2.8 2.1 1,629 $319,653 $269 186 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7001 Hearst Willits Rd 3 3 3,500 $1,464,000 $418 206 days
5701 Ridgewood Rd 4 3 2,555 $1,249,000 $488 203 days
235 Haehl Creek Ct 4 2 2,304 $850,000 $368 32 days
4101 Chinquapin Dr 2 2 2,376 $675,000 $284 416 days
4101 Chinquapin Drive 2 2 2,376 $675,000 $284 411 days
22620 Eastside Rd 3 2 2,000 $475,000 $237 136 days
26760 Oriole Dr 3 2 1,690 $439,000 $259 59 days
5455 First Gate Rd 2 2 2,200 $425,000 $193 48 days
18396 Mariposa Creek Rd 3 4 3,126 $397,000 $126 152 days
1211 Maize Way 3 2 1,676 $390,000 $232 107 days
28655 N Hwy 101st Hwy 3 2 1,639 $365,000 $222 184 days
10681 Hearst Willits Rd 3 3 2,700 $345,000 $127 22 days
490 Della Ave 2 1 1,016 $344,999 $339 78 days
2865 Primrose Dr 3 2 1,148 $340,000 $296 56 days
25071 Goose Ln 2 2 1,100 $325,000 $295 125 days
25517 Fairbanks Pl 3 2 2,045 $302,000 $147 61 days
25124 Blue Jay Pl 3 2 1,548 $279,900 $180 190 days
1545 Casteel Dr 3 2 1,512 $265,000 $175 27 days
25958 Hawk 3 3 2,000 $205,000 $102 104 days
6355 First Gate Rd N/A N/A N/A $150,000 Unknown 66 days
35 E Commercial N/A N/A N/A $135,000 Unknown 267 days
10755 Mobile Village Way Unit #23 2 2 1,440 $115,000 $79 49 days
26102 Peacock Rd N/A N/A N/A $90,000 Unknown 115 days
Eastside Road N/A N/A N/A $60,000 Unknown 76 days
3271 Primrose Dr N/A N/A N/A $6,000 Unknown 135 days
Average: 2.8 2.2 1,997 $398,842 $243 104 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21220 Locust St 5 4 2,370 $850,000 $850,000 $358 68 days 8/17/26
1051 S Main St 3 4 3,770 $844,200 $850,000 $225 70 days 5/15/26
23606 Primrose Ave N/A N/A N/A $795,000 $795,000 Unknown 220 days 10/9/26
14590 Ridgeview Rd 3 2 1,700 $595,000 $600,000 $352 52 days 7/6/26
5650 High Point Rd 3 2 2,036 $599,000 $550,000 $270 67 days 6/8/26
3901 Canyon Rd 3 1 1,100 $575,000 $550,000 $500 392 days 6/25/26
355 North St 2 2 1,050 $542,500 $542,500 $516 51 days 10/22/26
17001 Walker Lake Rd 3 2 1,700 $599,000 $535,000 $314 116 days 6/16/26
3651 Ridgewood Rd 3 3 1,792 $565,000 $500,000 $279 43 days 7/24/26
25531 Madrone Way N/A N/A 3,340 $510,000 $495,000 $148 86 days 7/14/26
26845 Poppy Dr 3 3 1,775 $479,900 $490,000 $276 46 days 6/8/26
4862 Blue Lake Rd 3 2 2,048 $485,000 $485,000 $236 103 days 6/4/26
1121 Maize Ct 3 2 2,083 $475,000 $470,000 $225 68 days 8/31/26
25843 Bear Ln 4 4 3,043 $469,000 $462,000 $151 112 days 10/9/26
18300 Walker Road 2 N/A 1,000 $498,500 $460,000 $460 106 days 8/28/26
18300 Walker Rd 2 1 1,000 $498,500 $460,000 $460 1059 days 8/28/26
56 Mill Creek Dr 3 2 1,424 $449,999 $449,999 $316 72 days 9/23/26
226 Bonnie Ln 3 2 1,444 $455,000 $440,000 $304 66 days 8/7/26
498 Mill St 3 2 1,200 $439,000 $425,000 $354 90 days 10/28/26
27581 Poppy Dr 3 2 1,600 $409,000 $425,000 $265 39 days 5/5/26
4425 Lakewood Dr 3 2 1,392 $429,900 $424,000 $304 54 days 7/6/26
2430 Otter Ln 3 3 1,632 $439,000 $420,000 $257 56 days 10/27/26
441 North St 2 2 1,157 $390,000 $410,000 $354 42 days 10/9/26
23988 Nutmeg Pl 4 3 1,914 $409,000 $409,000 $213 112 days 8/21/26
23851 Iris Ter 3 2 2,200 $399,000 $408,500 $185 294 days 6/29/26
Average: 2.7 2.0 1,532 $309,475 $294,454 $250 142 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.