Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8975 Lamar St N/A N/A N/A $1,688,000 Unknown 55 days
3145 49 Ronald Ct N/A N/A N/A $1,298,888 Unknown 19 days
2018 Hawkins Way N/A N/A N/A $1,175,000 Unknown 3 days
9095 97 Fitzgerald Way N/A N/A N/A $1,150,000 Unknown 96 days
3737 Sinclair Ln 5 4 3,099 $1,125,000 $363 15 days
2062 Pleasant Waters Ct 4 3 2,490 $1,040,000 $417 40 days
9634 Eucalyptus St 4 3 2,800 $999,777 $357 50 days
1302 La Presa Ave 5 4 2,652 $999,000 $376 38 days
3110 Stoney Oak 5 4 4,280 $995,000 $232 60 days
3606 Hartzel Dr 4 3 2,035 $939,900 $461 110 days
1621 Paraiso Ave 4 4 2,465 $925,000 $375 6 days
2912 Shady Pine St 4 3 2,272 $920,000 $404 53 days
3702 Bancroft 6 2 2,324 $899,000 $386 5 days
3347 S Granada 5 2 2,160 $875,000 $405 9 days
1610 Cuyamaca Avenue 3 2 1,550 $874,900 $564 32 days
2421 S Barcelona 4 2 1,620 $859,000 $530 52 days
9173 Tokaj 3 3 1,894 $850,000 $448 15 days
1145 47 Jamacha Ln N/A N/A N/A $850,000 Unknown 61 days
10035 Verbena Ln. 4 3 2,434 $850,000 $349 77 days
1227 Cuyamaca Ave 4 3 2,298 $840,000 $365 29 days
9377 Crest 3 2 1,478 $824,900 $558 15 days
9811 Eucalyptus Street 3 3 1,728 $799,000 $462 12 days
2539 TRACE RD 3 2 1,532 $799,000 $521 20 days
1225 San Bernardino Avenue 3 2 1,411 $795,000 $563 27 days
753 Sacramento 4 3 1,695 $777,000 $458 18 days
Average: 3.3 2.3 1,615 $682,024 $439 49 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
San Miguel N/A N/A N/A $1,500,000 Unknown 2035 days
3354 Monique Lane 4 3 2,312 $1,150,000 $497 41 days
10421 Magical Waters Ct 5 4 2,920 $999,000 $342 663 days
9612 Lamar 4 3 1,856 $930,000 $501 14 days
4114 Citradora 3 3 2,213 $885,000 $399 91 days
9885 Aldergrove Lane 3 2 1,610 $800,000 $496 32 days
173 Via Tapia 4 3 2,467 $795,000 $322 20 days
230 Tarango Place 4 2 1,753 $784,900 $447 18 days
10003 Vallata Ct. 4 3 2,404 $750,000 $311 21 days
753 Elkelton 5 2 1,680 $700,000 $416 6 days
1608 Ramona Ave. 2 3 1,367 $699,000 $511 28 days
834 Maria Ave. 3 2 1,100 $689,000 $626 43 days
9726 Ivanho St. 3 1 1,374 $655,000 $476 27 days
No address 3 2 1,183 $649,000 $548 5 days
9552 Danancy Court 3 2 1,053 $590,000 $560 13 days
9759 Ivanho St 3 2 1,052 $580,000 $551 4 days
736 Sacramento 3 2 1,368 $575,000 $420 94 days
8535 Paradise Valley Rd Unit 4 3 3 1,441 $569,000 $394 9 days
8901 Arlingdale Way 2 3 1,020 $549,000 $538 14 days
8318 Panorama Ridge Ct 3 2 1,024 $509,999 $498 9 days
9860 Dale Avenue Unit C3 1 1 600 $259,000 $431 47 days
2515 Sweetwater Rd Unit Space 6 3 2 1,440 $165,000 $114 138 days
Average: 3.2 2.4 1,582 $717,404 $448 210 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4767 Lantana Ave 4 4 2,523 $1,299,000 $1,296,205 $513 25 days 6/12/26
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $1,220,000 $417 102 days 9/11/26
10160 Challenger Cir 6 4 3,170 $1,199,999 $1,190,000 $375 18 days 6/4/26
3237 S Bonita 5 3 2,443 $1,100,000 $1,100,000 $450 20 days 5/1/26
10620 Garden Way 4 3 2,405 $1,175,000 $1,100,000 $457 0 days 4/27/26
3261 N Kenora 3 4 3,538 $1,175,000 $1,082,474 $305 47 days 9/11/26
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $1,077,437 $657 22 days 8/21/26
903 5 Concepcion Ave N/A N/A N/A $1,075,000 $1,075,000 Unknown 24 days 6/2/26
10394 Valley Waters Dr 5 3 2,733 $1,000,000 $1,015,000 $371 33 days 10/22/26
10457 Lake Breeze Dr 4 3 3,170 $1,039,000 $1,013,000 $319 24 days 7/6/26
2005 Springs of Life Court Court 4 4 2,318 $988,000 $1,010,000 $435 3 days 6/17/26
9720 Avenida Colino 3 3 1,644 $875,000 $975,000 $593 13 days 9/4/26
1644 Cuyamaca Ave 4 4 2,729 $959,000 $969,000 $355 84 days 6/29/26
8865 Country Club Place 4 2 1,725 $939,000 $967,500 $560 7 days 6/22/26
4185 Bishop Pine Way 3 2 1,224 $899,999 $960,000 $784 0 days 8/24/26
9939 Crestlane Court 3 2 1,838 $949,000 $959,000 $521 36 days 5/26/26
10108 Tres Lagos Ct 4 2 1,711 $899,999 $950,000 $555 5 days 6/16/26
2045 Mcmillan Ct 3 2 1,404 $875,000 $930,000 $662 3 days 5/5/26
2901 Helix 4 3 1,704 $925,000 $925,000 $542 24 days 9/9/26
8723 Tyler 4 3 2,135 $899,900 $908,000 $425 29 days 5/26/26
606 Carlsbad St 4 3 1,714 $849,900 $906,000 $528 11 days 8/17/26
9003 Davenrich St 5 2 1,930 $900,000 $900,000 $466 8 days 8/3/26
1650 Paraiso 4 3 1,981 $899,900 $899,999 $454 49 days 7/16/26
9832 Estrella Drive 3 3 2,002 $895,000 $895,000 $447 0 days 7/20/26
10128 Hercules Way 4 3 1,950 $899,000 $889,000 $455 21 days 6/1/26
Average: 3.2 2.3 1,519 $725,947 $730,523 $515 27 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.