Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Clark N/A N/A N/A $2,695,000 Unknown 166 days
4500 Clark Dr N/A N/A N/A $2,695,000 Unknown 166 days
7555 Hwy 29 7 6 5,851 $2,299,000 $392 76 days
7555 Highway 29 7 6 5,851 $2,299,000 $392 82 days
6675 Kelsey Creek Drive 3 2 3,594 $1,750,000 $486 194 days
1650 Bell Hill Road N/A N/A N/A $1,700,000 Unknown 266 days
8914 Soda Bay Rd 5 4 3,545 $1,550,000 $437 92 days
8914 Soda Bay 5 4 3,545 $1,550,000 $437 92 days
9300 Seigler Springs North 2 4 1,200 $1,500,000 $1,250 86 days
4550 Soda Bay Rd N/A N/A 2,327 $1,399,000 $601 77 days
4550 Soda Bay Rd 2 2 2,327 $1,399,000 $601 113 days
4550 Soda Bay 3 2 2,327 $1,399,000 $601 103 days
7875 Adobe Creek Road 4 4 3,816 $1,350,000 $353 266 days
10401 Rosa 2 2 1,743 $1,250,000 $717 81 days
9080 Soda Bay Road N/A N/A N/A $1,230,000 Unknown 1072 days
2325 Bell Hill Rd 4 4 3,996 $1,190,000 $297 18 days
3156 Hillside Ct 4 3 2,307 $1,049,000 $454 186 days
3156 Hillside Court 4 3 2,307 $1,049,000 $454 186 days
10550 Seigler Springs North Road 4 4 3,150 $998,500 $316 107 days
5568 Teton 5 3 3,304 $997,000 $301 175 days
8735 Soda Bay Road N/A N/A N/A $980,000 Unknown 162 days
8735 Soda Bay Road N/A N/A N/A $980,000 Unknown 163 days
6733 Live Oak Dr 2 1 1,056 $799,000 $756 67 days
6733 Live Oak Drive 4 3 1,600 $799,000 $499 67 days
6625 Soda Bay Rd 3 3 2,822 $795,000 $281 72 days
Average: 3.1 2.5 1,904 $328,852 $268 228 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 Westlake 3 2 2,038 $1,195,000 $586 142 days
1875 Westlake Dr 5 3 3,340 $1,150,000 $344 55 days
8734 Sulphur Creek Road 3 3 2,688 $770,000 $286 195 days
3113 S Lake Drive 4 3 2,882 $509,000 $176 14 days
3420 Bergesen Court 3 3 2,434 $499,900 $205 38 days
8904 Fairway Dr 3 3 2,064 $495,000 $239 27 days
8904 Fairway Drive 3 3 2,064 $495,000 $239 27 days
7539 Evergreen Drive 3 2 2,000 $475,000 $237 116 days
11322 Bottle Rock Rd 3 2 1,440 $459,000 $318 705 days
11322 Bottle Rock Rd N/A N/A N/A $459,000 Unknown 523 days
No address N/A N/A N/A $459,000 Unknown 8 days
No address 3 2 1,440 $459,000 $318 259 days
10629 Sunset Ridge Dr 3 2 1,542 $399,000 $258 54 days
10629 Sunset Ridge 3 2 1,542 $399,000 $258 51 days
3607 Shoreline View Way 2 2 1,586 $399,000 $251 265 days
10359 Pebble Beach 2 2 1,440 $279,000 $193 159 days
4583 Hawaina 2 2 1,768 $275,000 $155 17 days
9101 Takelma 2 1 1,056 $259,000 $245 43 days
10499 Edgewater 3 2 1,492 $250,000 $167 57 days
4125 Pomo Court 2 2 1,404 $245,000 $174 166 days
10213 El Dorado Way 2 2 1,050 $225,000 $214 35 days
3475 Westridge Drive 3 4 1,856 $210,000 $113 105 days
4012 Jeannie 2 1 700 $189,000 $270 287 days
5226 4th 3 2 N/A $49,000 Unknown 91 days
10130 Seigler Spgs Northn N/A N/A N/A $25,000 Unknown 202 days
Average: 2.8 2.3 1,801 $381,496 $250 206 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 Michelle Drive 3 3 3,312 $1,275,000 $1,200,000 $362 149 days 6/29/26
3520 Michelle Dr 3 3 3,312 $1,275,000 $1,200,000 $362 166 days 6/29/26
2570 Eastlake Dr 4 4 2,370 $1,150,000 $1,072,100 $452 51 days 10/7/26
2570 Eastlake Drive 4 4 2,370 $1,150,000 $1,072,100 $452 13 days 10/7/26
8266 Peninsula 5 4 6,400 $965,000 $965,000 $150 158 days 9/30/26
4720 Clark 3 3 2,506 $869,000 $895,000 $357 8 days 6/29/26
4720 Clark Dr 3 3 2,506 $869,000 $895,000 $357 39 days 6/12/26
4962 Gaddy Ln 3 3 2,775 $949,000 $880,000 $317 100 days 5/22/26
No address 3 3 2,775 $949,000 $880,000 $317 101 days 5/22/26
7001 Glebe Dr 2 2 1,996 $749,900 $740,000 $370 63 days 5/27/26
7001 Glebe 2 2 1,996 $749,900 $740,000 $370 42 days 5/27/26
6770 Junipero Avenue 3 5 3,400 $735,000 $735,000 $216 18 days 9/25/26
8968 Soda Bay Rd 4 3 2,727 $749,000 $700,000 $256 25 days 10/6/26
8968 Soda Bay 4 4 2,727 $749,000 $700,000 $256 4 days 10/6/26
10536 Highway 175 2 2 1,364 $800,000 $700,000 $513 16 days 4/29/26
6500 Kelsey Creek Dr 3 3 3,272 $750,000 $665,000 $203 40 days 6/2/26
6500 Kelsey Creek 3 3 3,272 $750,000 $665,000 $203 10 days 6/2/26
2495 Eastlake Drive 4 3 3,191 $565,000 $545,000 $170 160 days 10/14/26
2698 Greenway Dr 3 3 2,726 $549,900 $545,000 $199 195 days 7/2/26
3765 Gard St 3 3 2,112 $539,000 $539,000 $255 33 days 6/3/26
3765 Gard Street 3 3 2,112 $539,000 $539,000 $255 11 days 6/3/26
3295 S Lake Ct 3 2 1,764 $519,000 $524,000 $297 48 days 8/21/26
3295 S Lake Court 3 2 1,764 $519,000 $524,000 $297 12 days 8/21/26
9400 Mckinley Rd 2 2 2,744 $585,000 $510,000 $185 163 days 5/27/26
9400 Mckinley 2 2 2,744 $585,000 $510,000 $185 149 days 5/27/26
Average: 2.9 2.3 1,882 $370,416 $354,557 $220 122 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.